Products
Products Search
GTR200
Roller type turntable features:
No back gap
Roller and CAM rolling drive, no forward and reverse back gap problem, improve roller and CAM ultra precision special, reduce the difficulty of assembly, improve quality;
High efficiency
Drive roller and CAM rolling drive, reduce wear, high transmission efficiency, high speed operation of transmission efficiency up to 90%;
There is no thermal displacement
High speed operation, reduce wear. Reduce thermal displacement;
Free maintenance
Due to low abrasion and minimal aging, the initial accuracy can be maintained for a long time;
The brake is superior
When the brake is positioned, the disc will not float or tilt, and the positioning brake is kept within 2μm, which is a breakthrough in finishing technology.
Item/model | unit | GTR170 | GTR200 | GTR250 | GTR255 | GTR320 | GTR400 | GTR500 |
Disk diameter | mm | φ170 | φ200 | φ250 | φ255 | φ320 | φ400 | φ500 |
Center height | mm | 135 | 160 | 160 | 210 | 210 | 255 | 310 |
Center of the aperture | mm | φ40H7 | φ60H7 | φ60H7 | φ80H7 | φ100H7 | φ130H7 | φ180H7 |
Through the aperture | mm | φ40 | φ60 | φ60 | φ80 | φ100 | φ130 | φ180 |
Disk T slot width | mm | 12H7 | 12H7 | 12H7 | 12H7 | 12H7 | 12H7 | 12H7 |
Location key width | mm | 14h7 | 18h7 | 18h7 | 18h7 | 18h7 | 18h7 | 18h7 |
Reduction ratio | mm | 1:36 | 1:36 | 1:50 | 1:50 | 1:60 | 1:80 | 1:96 |
The highest speed | mm | 83.3 | 83.3 | 60 | 60 | 50 | 37.5 | 32 |
Cut out the precision | mm | ±10 | ±10 | ±10 | ±10 | ±10 | ±10 | ±10 |
Repeat accuracy | mm | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
- Product Consulting
Okada Intelligence(Jiangsu) Co., LTD
Phone
Intersection of Danjin Road and Xinzhuang Road, Erling Town, Danyang City, Jiangsu Province